Routes
Transportation Routes in the Southwest Region of Texas

Southwest Area Regional Transit District - SWART
UVALDE COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
Local Service in Uvalde (Within the City Limits) | Monday thru Friday | 7:00 AM to 6 PM | $2.00 per Destination |
To San Antonio (Morning) | Monday through Friday | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To San Antonio (Afternoon) | Every Tuesday | Appointment Must be Between 12 Noon and out by 5PM | $30.00 round trip |
To Uvalde From Knippa and Sabinal | Every Tuesday Wednesday, Thursday | Appointment Must be Between 9:30 AM and out by 2 PM | $20.00 round trip |
To Uvalde From Deer Valley, Uvalde Estates, and Chalk Bluff | Monday thru Friday | Appointment Must be Between 8 AM and out by 3 PM | $16.00 round trip |
To Lucky Eagle Casino Must have 10 riders for trip to make. Rider must call & reserve their ride in advance. | 1ST & 2nd Week of the Month | Leaves at 9:30 AM ● Arrives at 11AM Leaves Casino at 4 PM | $15.00 round trip Receive $10 Lucky Bucks from Casino when you arrive. |
To Eagle Pass | Every Tuesday & Thursday | Appointments between 11:30 AM and out by 3:30 PM | $20 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
ZAVALA COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
Local Service in Crystal City | Monday thru Friday | 8:00 AM to 3 PM | $2.00 per Destination |
To San Antonio (Morning) | Monday thru Friday | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To San Antonio (Afternoon) | Every Tuesday | Appointment Must be Between 12 Noon and out by 5PM | $30.00 round trip |
T Laredo | Every Monday | Appointment Must be Between 8:30 AM and out by 2 PM | $30.00 round trip |
To Eagle Pass | Every Wednesday | Appointment Must be Between 11:30 AM and 3:30 PM | $20.00 round trip |
To Lucky Eagle Casino | Every Wednesday | Leaves at 10 AM ● Arrives at 11AM Leaves Casino at 4 PM | $15.00 round trip Receive $10 Lucky Bucks from Casino when you arrive. |
To Uvalde | Every Thursday | Appointment Must be Between 8:30 AM and out by 2 noon | $20 round trip |
To Carrizo Springs | Monday thru Friday | Appointment Must be Between 8 AM and out by 2 PM | $16 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
DIMMIT COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
Local Service in Carrizo Springs | Monday thru Friday | 8:00 AM to 3 PM | $2.00 per Destination in the city limits of Carrizo Springs |
To San Antonio (Morning) | Every Wednesday | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To San Antonio (Afternoon) | Every Tuesday | Appointment Must be Between 12 Noon and out by 5PM | $30.00 round trip |
T Laredo | Every Monday | Appointment Must be Between 8:30 AM and out by 2 PM | $30.00 round trip |
To Eagle Pass | Every Wednesday | Appointment Must be Between 11:30 AM and out by 3:30 PM | $20.00 round trip |
To Lucky Eagle Casino | Every Wednesday | Leaves at 10:15 AM ● Arrives at 11AM Leaves Casino at 4 PM | $15.00 round trip Receive $10 Lucky Bucks from Casino when you arrive. |
To Uvalde | Every Thursday | Appointment Must be Between 8:30 AM and out by 2 PM | $20 round trip |
To Carrizo Springs From Asherton, Brundage, and Big Wells | Monday through Friday | Appointment Must be Between 8 AM and out by 2 PM | $16 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
EDWARDS COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
To San Antonio | 1st & 3rd Wednesday of the Month | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To Junction | 2nd Wednesday of the Month | Appointment Must be Between 8:30 AM and out by 2 PM | $20.00 round trip |
To Kerrville | Every Tuesday & Thursday | Appointment Must be Between 9:30 AM and out by 2 PM | $30.00 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
KINNEY COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
Local Service in Brackettville | Every Thursday | 9 AM to 12 Noon | $2.00 per Destination |
To San Antonio (Morning) | Monday thru Friday | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To San Antonio (Afternoon) | Every Tuesday | Appointment Must be Between 12 Noon and out by 5PM | $30.00 round trip |
To Uvalde | 1st & 3rd Wednesday Of the Month | Appointment Must be Between 9:30 AM and out by 2 PM | $20.00 round trip |
To Del Rio | 2nd & 4th Wednesday Of the month | Appointment Must be Between 9:30 AM and out by 2 PM | $20.00 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
LA SALLE COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
To San Antonio (Morning) | Monday thru Friday | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To San Antonio (Afternoon) | Every Tuesday | Appointment Must be Between 12 Noon and out by 5PM | $30.00 round trip |
To Laredo | Every Monday | Appointment Must be Between 8:30 AM and out by 2 PM | $30.00 round trip |
To Pearsall | Monday, Wednesday, Friday | Appointment Must be Between 8 AM and out by 3 PM | $20.00 round trip |
To Pearsall – Dialysis Route | Monday, Wednesday, Friday | Appointment Must be Between 5:45 AM to 10 AM | $20.00 round trip |
Local in the City of Cotulla | Monday, Wednesday, Friday | Between the Hours of 11 AM to 2 PM | $2.00 per destination in the city limits only. |
To Casino in Eagle Pass | Every Wednesday | Depart at 8:30 AM in Cotulla Arrive at Casino at 11 AM Depart Casino at 4 PM Note stops made in Crystal City & Carrizo Springs for Rider Pick Up | $15.00 round trip Must be 21 years of age and have a valid I.D. |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
MAVERICK COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
Local Service in Eagle Pass Within the City Limits | Monday thru Saturday | 7:00 AM to 3 PM | $2.00 per Destination |
To Eagle Pass (for local services) From outside City Limits & Colonias | Monday thru Saturday | 7:00 AM to 3 PM | $12 round trip 0-14 miles outside the city limits $16 round trip 15+ miles outside the city limits |
To San Antonio (Morning) | Monday thru Friday | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To San Antonio (Afternoon) | Every Tuesday | Appointment Must be Between 12 Noon and out by 5PM | $30.00 round trip |
To Laredo | Every Monday | Appointment Must be Between 8:30 AM and out by 2 PM | $30.00 round trip |
To Del Rio | Every Tuesday | Appointment Must be Between 8:30 AM and out by 2 PM | $20 round trip |
To Uvalde | Every Thursday | Appointment Must be Between 8:30 AM and out by 2 PM | $20 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.

Southwest Area Regional Transit District - SWART
REAL COUNTY
ROUTE SCHEDULE

Destination | Days of Travel | Time of Travel | Fare |
---|---|---|---|
To Uvalde | Every Thursday | 9 AM to 2 PM | $20 round trip |
To San Antonio | 1st & 3rd Wednesday of the Month | Appointment Must be Between 8:30 AM and out by 1 PM | $30.00 round trip |
To Junction | 2nd Wednesday of the Month | Appointment Must be Between 9:30 AM and out by 2 PM | $20.00 round trip |
To Kerrville | Every Tuesday & Thursday | Appointment Must be Between 9:30 AM and out by 2 PM | $30.00 round trip |
- Must schedule your ride at least 24 hours in advance.
- Must have at least 3 riders for route to be serviced.
- Additional destination or stops are charged $2 each.
- Same day services are charged double.
- No Shows or Cancelations at the Door are charged.
- Discount Fare Cards are available at a 33.33% discount for 30 one-way trips.